| select | select | select | select | |
| Base Features | Bronze | Silver | Gold | Platinum |
| Disk Space | 200MB | 1GB | 2GB | 5GB |
| Monthly Bandwidth | 2GB | 5GB | 10GB | 25GB |
| IIS 7 Web Server | Included | Included | Included | Included |
| Automated Off-Site Backups | Included | Included | Included | Included |
| Cisco Firewall Protection | Included | Included | Included | Included |
| Ticket Center Support | Included | Included | Included | Included |
| Email Features | ||||
| Mailboxes | 10 | 50 | 100 | 250 |
| Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Aliasing | Unlimited | Unlimited | Unlimited | Unlimited |
| Mailing Lists | Available | Available | Available | Available |
| Catch-All Address | Included | Included | Included | Included |
| POP3 | Included | Included | Included | Included |
| Web-based Email | Included | Included | Included | Included |
| IMAP Email | Included | Included | Included | Included |
| SPAM Filtering | Included | Included | Included | Included |
| Anti-Virus | Included | Included | Included | Included |
| Hosting Utilities | ||||
| Subdomains | Optional | Included | Included | Included |
| Control Panel | Included | Included | Included | Included |
| FTP Access | Included | Included | Included | Included |
| WebDAV Access | Available | Available | Available | Available |
| Frontpage Extensions | Available | Available | Available | Available |
| Server Side Includes | Included | Included | Included | Included |
| Content Management Server | Available | Available | Available | Available |
| Password Protected Directories | Available | Available | Available | Available |
| Software and Scripts | ||||
| Classic ASP | Included | Included | Included | Included |
| ASP.NET 2.0, 3.5, 4.0 | Optional | Included | Included | Included |
| PHP Scripting | Included | Included | Included | Included |
| Form Mail | Included | Included | Included | Included |
| Web-Based Control Panel | Included | Included | Included | Included |
| Site Statistics | Included | Included | Included | Included |
| Database | ||||
| Access Database | Available | Available | Available | Available |
| MySQL 5 Database | Optional | Optional | Optional | Optional |
| SQL Server Express | Optional | Optional | Optional | Optional |
| SQL Server Database | Optional | Optional | Optional | Optional |
| Technology | ||||
| Dedicated Servers | Included | Included | Included | Included |
| Fault tolerant RAID storage | Included | Included | Included | Included |
| UPS and Generator Power Back-up | Included | Included | Included | Included |
| High Speed Internet | Included | Included | Included | Included |
| Secure server room | Included | Included | Included | Included |
| Additional Options | ||||
| Domain Registration | Optional | Optional | Optional | Optional |
| Shared SSL | Optional | Optional | Optional | Optional |
| Dedicated IP Address | Optional | Optional | Optional | Optional |
| Secure Certificates | Optional | Optional | Optional | Optional |
| Pricing | Bronze | Silver | Gold | Platinum |
| Monthly Price (*Paid Annually) | $6.95* | $24.95 | $34.95 | $49.95 |
| Annual Price | $83.00 | $299.40 | $419.40 | $599.40 |
| 2-Year Price | $157.00 | $538.00 | $754.00 | $1,078.00 |
| 3-Year Price | $212.00 | $763.00 | $1,069.00 | $1,528.00 |
| Setup Charge | $30.00 | Waived | Waived | Waived |
| select | select | select | select | |
* Price based on annual payment. Call if you prefer a monthly, quarterly or semi-annual price.